Amanda DiMeo
Boston, MAPassionate About:
international development, community empowerment & health
SHARE THIS PAGE
5,304
Fundraised
5
Initiatives
BU Medical/Dental Brigade January 2014 Honduras
of $1,436.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 45
volunteers needed to reach the Initiative Goal
Amanda DiMeo donated $436.00 to Amanda DiMeo | 3990 days ago | |
Amanda DiMeo donated $200.00 to Amanda DiMeo | 3990 days ago | |
Amanda DiMeo updated her profile information | 3992 days ago | |
Amanda DiMeo updated her profile information | 3992 days ago | |
Amanda DiMeo updated her profile information | 3992 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |