Andrew Davis
Wolfville, NSPassionate About:
Medicine and Volunteering.
SHARE THIS PAGE
2,475
Fundraised
1
Initiatives
Acadia University Medical Brigade April 2018 Honduras
of $2,475.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 25
volunteers needed to reach the Initiative Goal
Andrew Davis donated $1,318.7500 to Andrew | 2447 days ago | |
Andrew Davis donated $855.0000 to Andrew | 2495 days ago | |
Guest User donated $250.00 to Andrew | 2574 days ago | |
Andrew Davis joined Acadia University Medical Brigade April 2017 Honduras | 2994 days ago | |
Andrew Davis joined Empowered.org | 3003 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |