Carol Tran
Austin, TXPassionate About:
All sorts of fun and gizmos, including medicine!
SHARE THIS PAGE
1,997
Fundraised
1
Initiatives
UT Austin Medical Brigade Dec 2012 Nicaragua
of $1,997.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 35
volunteers needed to reach the Initiative Goal
Guest User donated $497.00 to Carol | 4499 days ago | |
Carol Tran donated $500.00 to Carol Tran | 4500 days ago | |
Guest User donated $200.00 to Carol | 4502 days ago | |
Carol Tran donated $350.00 to Carol Tran | 4542 days ago | |
Carol Tran updated her profile information | 4547 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |