Constance Tan
Charlottesville, VirginiaPassionate About:
Swimming, drawing, hiking, gaming, singing
SHARE THIS PAGE
1,500
Fundraised
1
Initiatives
UVA Water Brigades January 2014 Honduras
of $1,492.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 15
volunteers needed to reach the Initiative Goal
Constance Tan donated $700 to Constance | 4132 days ago | |
Constance Tan donated $537.00 to Constance Tan | 4159 days ago | |
Veronica Son donated $12.52 to Constance Tan | 4161 days ago | |
Constance Tan donated $250.00 to Constance Tan | 4179 days ago | |
Constance Tan joined UVA Water Brigades January 2014 Honduras | 4179 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |