Joseph Federspiel
OxfordPassionate About:
International Business Development
SHARE THIS PAGE
1,980
Fundraised
1
Initiatives
Economic Development Summer Internship Panama 2
of $1,980.00
in donations needed to reach the Initiative Goal
Thank you for your support!
of 10
volunteers needed to reach the Initiative Goal
Guest User donated $1,730.00 to Joseph | 3799 days ago | |
Guest User donated $250.00 to Joseph | 3875 days ago | |
Joseph Federspiel joined Economic Development Summer Internship Panama 2 | 3903 days ago | |
Joseph Federspiel updated his profile information | 3906 days ago | |
Joseph Federspiel joined Empowered.org | 3908 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |