Margaret Ann
Columbus, OhioPassionate About:
Life's curious aura of endless possibilities.
SHARE THIS PAGE
2,557
Fundraised
2
Initiatives
The Ohio State University Medical Outreach trip to Guatemala, May 2016
of $2,396.36
in donations needed to reach the Initiative Goal
Thank you for your support!
of 25
volunteers needed to reach the Initiative Goal
Guest User donated $100.00 to Margaret | 3228 days ago | |
Margaret Ann joined OSU Medical Outreach trip to Guatemala 2016, Medication & Supply Fund | 3228 days ago | |
Ann Simmons Nicholson donated $750.00 to Margaret | 3243 days ago | |
Ann Nicholson donated $250.0000 to Margaret | 3247 days ago | |
Kathleen MacDonald donated $100.0000 to Margaret | 3247 days ago |
Date | Initiative Name | Donation Progress | |
---|---|---|---|
No initiatives found. |